<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sunnysidesolarcolorado.com Blog &#187; electric rates</title>
	<atom:link href="http://sunnysidesolarcolorado.com/blog/index.php/tag/electric-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnysidesolarcolorado.com/blog</link>
	<description>What's new in Renewable Energy!</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar*Rewards Program update</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:39:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/</guid>
		<description><![CDATA[Xcel Energy has determined the Average Hourly Incremental Cost of Electricity for 2008 is 4.842¢ per kilowatt hour.  This factor will be applied to excess energy generated by photovoltaic electric systems installed in the Solar*Rewards program.  This factor is also sometimes called the &#8220;avoided cost&#8221; rate.  The retail cost for electric energy [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy has determined the Average Hourly Incremental Cost of Electricity for 2008 is 4.842¢ per kilowatt hour.  This factor will be applied to excess energy generated by photovoltaic electric systems installed in the Solar*Rewards program.  This factor is also sometimes called the &#8220;avoided cost&#8221; rate.  The retail cost for electric energy is about 9.7  cents per kwh (summer) and 9.4 cents per kwh (winter).  see www.sunnysidesolarcolorado.com and click on &#8220;electric energy rates&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windsource Windfall</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:52:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/</guid>
		<description><![CDATA[The Public Utility Commission (PUC) recently reported an excess of $1.6 million in Xcel&#8217;s WindSource coffers.  Xcel apparently sold more wind energy than it generated.  Caught with the hand in the cookie jar, Xcel has proposed a settlement of $2.6M to WindSource customers.  Xcel proposes to refund the excess to the 47,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Utility Commission (PUC) recently reported an excess of $1.6 million in Xcel&#8217;s WindSource coffers.  Xcel apparently sold more wind energy than it generated.  Caught with the hand in the cookie jar, Xcel has proposed a settlement of $2.6M to WindSource customers.  Xcel proposes to refund the excess to the 47,000 WindSource customers in 2009.  They estimate that will reduce the average WindSource customer&#8217;s extra cost of $35/month to $23/month in 2009.  Xcel also plans to increase the WindSource portfolio with the remaining $1M.  This information was recently published in the Daily Camera and Denver Post.  Settlement results have not been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->

