<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sunnysidesolarcolorado.com Blog &#187; electric utility news</title>
	<atom:link href="http://sunnysidesolarcolorado.com/blog/index.php/category/electric-utility-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnysidesolarcolorado.com/blog</link>
	<description>What's new in Renewable Energy!</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xcel $240M rate increase request</title>
		<link>http://sunnysidesolarcolorado.com/blog/2011/12/31/xcel-240m-rate-increase-request/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2011/12/31/xcel-240m-rate-increase-request/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:58:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/?p=46</guid>
		<description><![CDATA[   Xcel Energy has requested another rate increase through the Public Utilities commission (PUC).  The $240M hike includes $53M to cover carrying costs for excess capacity.
   Black Hills Energy recently received $23M in rate increases to recoup costs associated with additional generation construction.
   The story behind the capacity [...]]]></description>
			<content:encoded><![CDATA[<p>   Xcel Energy has requested another rate increase through the Public Utilities commission (PUC).  The $240M hike includes $53M to cover carrying costs for excess capacity.<br />
   Black Hills Energy recently received $23M in rate increases to recoup costs associated with additional generation construction.<br />
   The story behind the capacity increase begins in 2004 when Xcel told Black Hills they would not extend the contract for 300 MW of generation.  Xcel energy predicted they would need an additional 1000 MW of capacity by 2010 and could not spare any generation.  Since then, the forecast has been cut to 292 MW.  Meanwhile, Black Hills built two gas fired plants at the Pueblo Airport of 180 MW and 200 MW, costing them $227M and $260M.  The PUC allowed the $23M hike to Black Hills to help recoup the total generation construction cost of $487M and additional transmission costs.<br />
   Now Xcel wants ratepayers to pay for the excess generation due to their planning miscalculation.<br />
   I received a notice of change of electric rates from Xcel Energy that states the request is for $141.9M.  The interim request is $100M or about $2.70 per month for the average residential customer.  The new charge will be included in the GRSA line of our bills. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2011/12/31/xcel-240m-rate-increase-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel pulls the plug on SolarRewards</title>
		<link>http://sunnysidesolarcolorado.com/blog/2011/02/19/xcel-pulls-the-plug-on-solarrewards/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2011/02/19/xcel-pulls-the-plug-on-solarrewards/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:05:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/?p=39</guid>
		<description><![CDATA[February 16th &#8211; a day to remember for all Xcel customers and the solar energy industry.  Xcel Energy announced they have filed with the Public Utilities Commission to reduce the current rebates for new solar installations.  The current residential rebate of $2.35 per watt (]]></description>
			<content:encoded><![CDATA[<p>February 16th &#8211; a day to remember for all Xcel customers and the solar energy industry.  Xcel Energy announced they have filed with the Public Utilities Commission to reduce the current rebates for new solar installations.  The current residential rebate of $2.35 per watt (<10kw) includes a rebate of $2.00 and a REC (credit) of $.35.  Their proposed total rebate is $1.25 which includes a rebate of $.25 and REC of $1.00.  In the interim, before the PUC commission decides, Xcel set the REC at 1 cent and rebate at $2.00.  However, Xcel froze all new applications, so the interim is moot.<br />
  What frustrates the solar industry most is the action of Xcel to abruptly stop the program when a plan was in place to reduce rebate payments gradually as the renewable energy standard goal was met.  The REC component is scheduled to drop to zero as the total residential capacity reached about 100 MW.  Renewable Energy Standard Adjustment (RESA) income from a 2% rider on Xcel customer billing provided the funds to continue the Solar Rebate program.   We voted to continue supporting renewable energy.<br />
  This action will cause a storm before the PUC meeting in May, and most likely the rebates will be restored to some degree, but the damage to the solar industry has been done!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2011/02/19/xcel-pulls-the-plug-on-solarrewards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Hills Energy</title>
		<link>http://sunnysidesolarcolorado.com/blog/2010/10/25/black-hills-energy/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2010/10/25/black-hills-energy/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:17:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/?p=36</guid>
		<description><![CDATA[Black Hills Energy suspended its solar rebate program citing internal problems with the administration of the program.  In the past Black Hills was criticized by the PUC for lacking specifics in their compliance reports.
I hope that Black Hills Energy somehow gets back on track with the essential solar program.  I suggest some program [...]]]></description>
			<content:encoded><![CDATA[<p>Black Hills Energy suspended its solar rebate program citing internal problems with the administration of the program.  In the past Black Hills was criticized by the PUC for lacking specifics in their compliance reports.<br />
I hope that Black Hills Energy somehow gets back on track with the essential solar program.  I suggest some program management training for utility employees or have Black Hills Energy subcontract the work to an independent consultant.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2010/10/25/black-hills-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SmartGrid update</title>
		<link>http://sunnysidesolarcolorado.com/blog/2010/07/25/smartgrid-update-2/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2010/07/25/smartgrid-update-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:49:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/?p=33</guid>
		<description><![CDATA[  Xcel Energy applied for a Certificate of Public Convenience and Necessity (CPCN) as suggested in my blog a few months ago.  Xcel is attempting to recoup SmartGrid costs that are now about three times the original budget estimate (the original budget was $15.3M, and costs are estimated at $44.8M).  A rate [...]]]></description>
			<content:encoded><![CDATA[<p>  Xcel Energy applied for a Certificate of Public Convenience and Necessity (CPCN) as suggested in my blog a few months ago.  Xcel is attempting to recoup SmartGrid costs that are now about three times the original budget estimate (the original budget was $15.3M, and costs are estimated at $44.8M).  A rate increase was requested in 2009.  Approval of the CPCN is necessary to move on the rate increase for SmartGrid.<br />
  I think it is time to stop throwing good money after bad.  Xcel has shown they cannot deliver on the promise of SmartGrid.  Only 43% of the meters in Boulder are converted to the Landis and Gyr (L&#038;G) Focus meter, and customers have found that real-time energy data is not readily available through the Xcel &#8220;My Account&#8221; website.<br />
  Xcel officials claim the extent of the costs could not be fully known before contruction began on the first large scale test of its kind!  However, they could have asked or performed some due diligence.<br />
  Let&#8217;s hope the PUC catches on.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2010/07/25/smartgrid-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Update</title>
		<link>http://sunnysidesolarcolorado.com/blog/2010/02/26/smart-grid-update/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2010/02/26/smart-grid-update/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:35:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/?p=26</guid>
		<description><![CDATA[  The Sunday Boulder Camera (Feb 21) published a pointed commentary by Anne Butterfield about Xcel&#8217;s Smart Grid City.  I agree with Anne and the PUC that a certificate of public convenience and necessity is needed to convey to the public if there is some substance to all the SGC hype.
  I [...]]]></description>
			<content:encoded><![CDATA[<p>  The Sunday Boulder Camera (Feb 21) published a pointed commentary by Anne Butterfield about Xcel&#8217;s Smart Grid City.  I agree with Anne and the PUC that a certificate of public convenience and necessity is needed to convey to the public if there is some substance to all the SGC hype.<br />
  I attended two presentations by Xcel that provided much hype for a smart grid system, but delivered little insight into deliverables.  Most of the presentation was pie in the sky talk about shaving peaks with electric vehicle battery storage, and controlling a customer&#8217;s thermostat.  The only realistic near-term advantage of the SGC is that of monitoring voltage at the customer&#8217;s service and locating outages without relying on telephone messages from the customer.  This is a huge advantage for Xcel &#8211; reduce truck rolls for outages or problems on the customer&#8217;s side of the meter.<br />
  I worked for Xcel for 8 years on their control and data acquisition systems (SCADA), and in planning department.  I have a pretty good idea what is driving them.  Xcel management realizes they can use this SGC hype to get money for capital investments for their needs, and worry about deliverables later.  However, the &#8220;cutting edge technology&#8221; excuse for delay and cost overrun is getting thin.<br />
  I have 7 smart monitoring systems online and operating, compared to 8 for Xcel!  My systems cost only a few thousand dollars instead of millions, but I don&#8217;t have the hype! </p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2010/02/26/smart-grid-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel REC adjustment</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/12/11/xcel-rec-adjustment/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/12/11/xcel-rec-adjustment/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:56:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/?p=16</guid>
		<description><![CDATA[Xcel announced the REC portion of the renewable energy rebate has decreased from $1.50 to $.85 effective December 2, 2009.
The total rebate and REC from Xcel is now $2.85 per watt ($2.00 rebate and $0.85 REC).  The reasons behind the decrease is the small (]]></description>
			<content:encoded><![CDATA[<p>Xcel announced the REC portion of the renewable energy rebate has decreased from $1.50 to $.85 effective December 2, 2009.<br />
The total rebate and REC from Xcel is now $2.85 per watt ($2.00 rebate and $0.85 REC).  The reasons behind the decrease is the small (<10 kw) program has filled up, and prices for equipment (i.e. PV panels) has decreased significantly in the past few months.<br />
This means that the total rebate and REC for a 10kw system decreases from $35,000 to $28,500.   </p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/12/11/xcel-rec-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel offers rollover option for PV owners</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:06:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/</guid>
		<description><![CDATA[Xcel offers Rollover Credit for Excess Energy
The good news from Xcel’s meeting with COSEIA last week is the announcement of a rollover option for Solar electric customers. Customers can sign up for this plan in September, and roll over any excess energy generated by the end of the year (December 31) into 2010. This means [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel offers Rollover Credit for Excess Energy<br />
The good news from Xcel’s meeting with COSEIA last week is the announcement of a rollover option for Solar electric customers. Customers can sign up for this plan in September, and roll over any excess energy generated by the end of the year (December 31) into 2010. This means instead of selling the excess to Xcel a the end of the year for about 4.8 cents/kwh, customers can use this excess energy in January and February when solar generation does not meet usage. Using energy at 9.7 cents per kwh instead of selling at 4.8 cents per kwh makes financial sense to customers keen on system payback.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/10/02/xcel-offers-rollover-option-for-pv-owners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar*Rewards Program update</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:39:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/</guid>
		<description><![CDATA[Xcel Energy has determined the Average Hourly Incremental Cost of Electricity for 2008 is 4.842¢ per kilowatt hour.  This factor will be applied to excess energy generated by photovoltaic electric systems installed in the Solar*Rewards program.  This factor is also sometimes called the &#8220;avoided cost&#8221; rate.  The retail cost for electric energy [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy has determined the Average Hourly Incremental Cost of Electricity for 2008 is 4.842¢ per kilowatt hour.  This factor will be applied to excess energy generated by photovoltaic electric systems installed in the Solar*Rewards program.  This factor is also sometimes called the &#8220;avoided cost&#8221; rate.  The retail cost for electric energy is about 9.7  cents per kwh (summer) and 9.4 cents per kwh (winter).  see www.sunnysidesolarcolorado.com and click on &#8220;electric energy rates&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/01/12/solarrewards-program-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SmartGrid update</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/smartgrid-update/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/01/12/smartgrid-update/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:19:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/smartgrid-update/</guid>
		<description><![CDATA[Xcel Energy has installed most of the infrastructure for the SmartGrid system in Boulder, CO.  The $100M proposed investment includes 15,000 two-way meters and a fiber optic link between SmartGrid homes and Xcel&#8217;s system control center.  The new meters are manufactured by Landis and Gyr, a long-time provider of electric utility control and [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy has installed most of the infrastructure for the SmartGrid system in Boulder, CO.  The $100M proposed investment includes 15,000 two-way meters and a fiber optic link between SmartGrid homes and Xcel&#8217;s system control center.  The new meters are manufactured by Landis and Gyr, a long-time provider of electric utility control and metering equipment.  If you have this type of meter at your service entrance now, you are probably one of the new Boulder SmartGrid customers.<br />
  SmartGrid will save the utility call-outs when the problem can be located on the customer side of the meter.  Presently, customers must call in to report a problem.  The new meters will let operators know of an outage and where the problem may be.<br />
  SmartGrid can also reduce peak loading by integrating load shedding programs and using 2 way thermostats.<br />
The system looks promising, however, many links are not identified or resolved.  Energy sensors and control points do not exist in most homes and will need to be installed by companies like Sunnyside Solar, that specialize in energy monitoring systems.  Also, owners of rental property are not able to monitor the meter of a tenant for security reasons.  However, Sunnyside Solar systems can be monitored by property owners and managers with an internet-based monitoring system.  Password security is provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/01/12/smartgrid-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsource Windfall</title>
		<link>http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/</link>
		<comments>http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:52:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[electric utility news]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/</guid>
		<description><![CDATA[The Public Utility Commission (PUC) recently reported an excess of $1.6 million in Xcel&#8217;s WindSource coffers.  Xcel apparently sold more wind energy than it generated.  Caught with the hand in the cookie jar, Xcel has proposed a settlement of $2.6M to WindSource customers.  Xcel proposes to refund the excess to the 47,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Utility Commission (PUC) recently reported an excess of $1.6 million in Xcel&#8217;s WindSource coffers.  Xcel apparently sold more wind energy than it generated.  Caught with the hand in the cookie jar, Xcel has proposed a settlement of $2.6M to WindSource customers.  Xcel proposes to refund the excess to the 47,000 WindSource customers in 2009.  They estimate that will reduce the average WindSource customer&#8217;s extra cost of $35/month to $23/month in 2009.  Xcel also plans to increase the WindSource portfolio with the remaining $1M.  This information was recently published in the Daily Camera and Denver Post.  Settlement results have not been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnysidesolarcolorado.com/blog/2009/01/12/windsource-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.315 seconds -->

